Německo - DDR, 1949 - 1990
20 Marka 1966 - Leibnitz - hrana s nápisem, KM.16.1 (Ag800, pouze 50.000 ks), 20.809g, pěkná patina R!
0/0
20 Marka 1967 - Wilhelm von Humboldt, KM.18.1 (Ag800, 97.000 ks), 20.892g, patina R!
20 Marka 1968 - Marx, KM.21 (Ag800), 20.934g
20 Marka 1969 - J.W.Goethe, KM.25 (Ag625, 100.000 ks), 20.864g, skvrnky, patina
20 Marka 1970 - Engels, KM.28 (Ag625, 100.000 ks), 20.872g, skvrnky, patina, téměř
20 Marka 1971 - Karl Liebknecht a Rosa Luxemburg, KM.32 (Ag625, 100.000 ks), skvrnky, patina, téměř
20 Marka 1972 - Lucas Cranach, KM.41 (Ag625, 100.000 ks), 20.884g, nep.rysky, skvrnky, patina
20 Marka 1973 - A.Bebel, KM.46 (Ag800, 100.000 ks), 20.882g, skvrnky, patina, téměř
20 Marka 1974 - I.Kant, KM.53 (Ag800, 96.000 ks), 21.086g, nep.hr., nep.rysky, patina
20 Marka 1976 - Liebknecht, KM.63 (Ag625, 96.000 ks), 20.924g
10 Marka 1966 - Schinkel - hrana s nápisem, KM.15.1 (Ag800, pouze 50.000 ks), 16.862g, pěkná patina RR!